Force to deliver Concrete
We need 1 bar for pumping every 3 meter of horizontal concrete pipe, we need 1 bar for pumping every 1 meter of vertical concrete pipe.
Mild steel plate cutting charges
Q: To cut mild steel plate 8 1/2″ x 3″ with thickness 5/8″(5分), price of steel is RM2.5 per pound
(Calculations are done in terms of inches and pound)
Below is the calculation of mild steel and its cutting charges using a basic calculator
5分 x 8.5 x 3 /144 x 5.15 x 2.5 m+
= Rm11.3999 –> price of steel plate
8.5 + 3 / 12 x 0.15 x 5分 cutting
= 0.7187 –> cutting charges
Total = RM12.1087
About carbon steel
Carbon steel plate we commonly use 760, 水钢 also known as S45C, the price is usually double of mild steel.
A106
For example, currently mild steel is selling RM4.44/kg (as at 24 Dec 2021), 760 is selling RM9/kg
About Stainless Steel
Stainless steel we commonly use 1B, also know as SS304, the price is currently four times (~3.88 times) of mild steel.
For example, today mild steel is selling at RM3.50 (as at 15 Dec 2022), 1B is selling at RM13.57/kg
3mm x 4′ x 8′ is RM950.00
Ornamented stainless
Pipe | OD200 x 4.75 | RM3400 |
About Aluminium
1100-H14
3mm x 4 x 8 – RM400 (weight 24KG, compare to steel 70kg)
Aluminium price per kg RM17.00 (as at 15 Oct 2023)
Aluminium can either undergo powder coat or anodising for colouring design.
Pipe | OD88.9 x 4.75 | RM280 |
Cylinder Flat Sheet
To develop the blank flat length for a cylinder rolled from sheet or plate:
Essentially, you should calculate the centreline arc:
(Outside diameter – Thickness) x 3.1416 = Length of plate required
If we need a final pipe OD440 with 4.0mm steel plate, then (440 – 4.0 ) x 3.1416 = 1369.7376
Credit Quora @amit udgiri
If ID is 1700
then
ID + thickness =
1700mm + 3mm =1,703 mm x 3.1416 = 5,350mm / 2 =2,675 mm
Credit
Metal Bending
To bend a L shape
if A is 300mm
B = 300mm
T = 3mm
L = 600mm – (2 x thickness)
= 600mm – 6mm
= 594mm
The 6mm is what we called a bend deduction.
It may varies depending on K factor, bending tools and inner radius, generally the result is close to thickness times two.
Refer Gasparini Calculator for more precise calculation.
Steel price as at April 2022
This table is provided to help researcher and students.
Steel price is average at RM4,950/ton on April 2022.
THICKNESS | L | W | H (OR THICKNESS) | PRICE ( RINGGIT MALAYSIA) | Internal Remark | |
PLATE | 3 | 1219 | 2438 | N/A | RM 350.00 | |
4 | 1219 | 2438 | N/A | RM 467.00 | ||
4.5 | 1219 | 2438 | RM 367.70 | |||
6 | 1219 | 2438 | RM 690.00 | rm460 July 23 | ||
10 | 1219 | 2438 | RM 1167.00 | |||
3 | 1500 | 3048 | RM 547.00 | |||
4.5 | 1500 | 3048 | RM 804.00 | |||
ANGLE | 3 | 50 | 50 | 6000 | RM 60.00 | SLEEPING |
4 | 50 | 50 | 6000 | RM 70.00 | ||
5 | 65 | 65 | 6000 | RM 113.00 | ROUND (4MM) | |
5 | 75 | 75 | 6000 | RM130.00 | ||
CHANNEL | 3.8 | 38 | 75 | 6000 | rm107.30 | the thinnest |
4 | 38 | 75 | 6000 | RM 135.00 | ||
4 | 50 | 100 | 6000 | RM 167.00 | ||
5.2 | 65 | 125 | 6000 | RM 273.00 | ||
6.5 | 75 | 150 | 6000 | RM 315.00 | supplier stock thickest | |
EXPANDED METAL | (SPEC)7503 | 1219 | 2438 | RM 120.00 | ||
FLAT BAR | 6 | 25 | 6000 | RM 28.00 | ||
9 | 25 | 6000 | RM 41.00 | |||
6 | 50 | 6000 | RM 62.00 | ROUND | ||
6 | 65 | 6000 | RM 73.50 | casting mould 1200H (new) | ||
9 | 38 | 6000 | RM 70.00 | |||
9 | 65 | 6000 | RM 110.00 | casting mould 1200H | ||
9 | 100 | 6000 | RM 180.00 | |||
12 | 50 | 6000 | RM 113.00 | |||
12 | 100 | 6000 | RM 254.00 | |||
RECTANGULAR HOLLOW | 2.3 | 25 | 50 | 6000 | RM 77.00 | |
3.0 | 25 | 50 | 6000 | RM 63.00 | ||
3.0 | 38 | 75 | 6000 | RM 95.00 | ||
1.6 | 50 | 100 | 6000 | RM 77.00 | ||
3.0 | 50 | 100 | 6000 | RM139.00 | SLOT CAGE BARS | |
2.3 | 75 | 1000 | 6000 | RM170.00 | ||
3 | 75 | 150 | 6000 | RM 333.00 | ||
5 | 75 | 150 | 6000 | RM 445.00 | Forklift bucket | |
2 | 10 | 100 | 200 | 12000 | RM2600.00 | |
SQUARE HOLLOW | 2.3 | 25 | 25 | 6000 | RM 44.00 | |
3 | 25 | 25 | 6000 | RM 55.00 | ||
2.3 | 38 | 38 | 6000 | RM 55.00 | ||
3 | 38 | 38 | 6000 | RM 92.00 | ||
3 | 50 | 50 | 6000 | RM 117.00 | ||
4.5 | 65 | 65 | 6000 | RM 265.00 | ||
4.0 | 75 | 75 | 6000 | RM 284.00 | ||
4.0 | 100 | 100 | 6000 | RM224.00 | NOV 24 |
OD | LENGTH | PRICE (RINGGIT MALAYSIA) | |
M.S. SHAFT | 16 | 6000 | 35.00 |
20 | 6000 | 60.00 | |
25 | 6000 | 97.00 | |
30 | 6020 | 140.00 | |
POLISHED SHAFT | 30 | 6100 | 190.00 |
38.1 | 6100 | 290.00 | |
A PIPE | 200 (4.5mmthk) | 6000 | 626.40 |
254(4.5mmthk) | 6000 | 814.00 | |
B PIPE | 50 | 6000 | 151.00 |
125 (5mmthk) | 6000 | 423.00 | |
254(6.6mmthk) | 6000 | 1008.00 |
Timber and Metal Roofing
TIMBER | SIZE | LENGTH (FT) | PRICE (RINGGIT MALAYSIA) |
SQUARE | 1 X 2 | 1 (305MM) | 0.80 |
2 X 2 | 1 (305MM) | 1.20 | |
2 X 3 | 1 (305MM) | 2.00 | |
2 X 4 | 1 (305MM) | 2.80 | |
NOTE | AVAILABLE AT 8, 10, 12 FT | ||
Corrugated Zinc Roof (Thin) | 1 feet | 6,7,8,9,10 | 3 per feet RM24 per pc (8 feet length) |
Industrial Metal Roofing G28 x 0.35mm | 15.5FT x 1FT | 6.5 per feet | |
Roofing C-channel | 1 1/2″ x 3″ | 6 meter | RM30.00 |
Roofing batten | 6 meter | RM16.00 |
Generally, traditional corrugated zinc roof available in Malaysia has a standard width 2.16 feet or 26 inches. The effective width is 2 ft or 24″, deducting the overlapping gap.
The seller then let you choose among 6, 8, 10, 12 feet length.
A Pipe Brochure
Carbon Steel
SHAFT | OD | LENGTH | PRICE (RINGGIT MALAYSIA) |
705 | 85 | 457.2 | 278.00 |
DF2 | 38.1 | 203.2 | 30.00 |
AKA AISI 01 (2510) TOOL STEEL | 65 | 254 | 107 |
HARD CHROMED PLATED ROD
SHAFT OD | FEET | ||
2 1/2″ | 1 | 126.48 | |
36MM | 48.1 | ||
40MM | 80.91 | ||
45MM | 92.95 | ||
50MM | 113.56 | ||
HONE BARREL 50 X 60MM | 1 METER | 269.66 | |
BARREL 95MM X 110MM | 165.55 | ||
BARREL 95MM X 115MM | 1 METER | 683.23 |
Nylon
OD | LENGTH | PRICE (RINGGIT MALAYSIA) | |
mm size only | 150 | 300 | 270 |
Useful Cad Command
1. Grid limit
Just right click Grid Setting, which is next to “model”. There you can alter the snap spacing X n Y. The default number is 10, while precision engineering can change to 0.01
OTHER LISTING
AUTO PARTS (BEARING, SPROCKET, CHAIN COUPLING)